Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Superior Room | 48 sq.mt | King Bed | 0 |
Standard Room | 48 sq.mt | Twin Bed | 0 |
Cottage | 687 sq.mt | King Bed | 0 |
Cottage | 845 sq.mt | King Bed | 0 |
Suite | 80 sq.mt | King Bed | 0 |
Suite | 229 sq.mt | King Bed | 0 |
Suite | 126 sq.mt | King Bed | 0 |
Suite | 650 sq.mt | King Bed | 0 |
Suite | 88 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
BALLROOM | Ballroom | 1500 | 2000 Sq mt |
BLACK ORCHID | Banquet Hall | 500 | 560 Sq mt |
BOARD ROOM | Board Room | 80 | 95 Sq mt |
FOYER | Pre Function Area | 300 | 220 Sq mt |
CUT BY WOLFGANG PUCK | Ballroom | 900 | 1010 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
MORIMOTO | International | 100 | Exclusive Booking for Private Event |
CUT BY WOLFGANG PUCK | American | 100 | Exclusive Booking for Private Event |
WALIMA | Middle Eastern | 120 | Exclusive Booking for Private Event |
HUDSON TAVERN | Classic Cocktails, Mocktails and Liquor with Finger Food | 100 | Exclusive Booking for Private Event |
RISE | Cocktails, Liquor and Multi Cuisine | 80 | Exclusive Booking for Private Event |
BLACK ORCHID | Cocktails, Liquor and Multi Cuisine | 150 | Exclusive Booking for Private Event |
ELLAMIA DOHA | Hot and Cold Beverages | 65 | Exclusive Booking for Private Event |
SMOKE & MIRRORS | Premium Spirits, Cigars & Handcrafted Coffee | 55 | Exclusive Booking for Private Event |
Indoor kids play area
Availabe in all area of Hotel
Airport pickup / drop
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.