Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 32 sq.mt | Queen Bed | 0 |
Deluxe Room | 30 sq.mt | Twin Bed | 0 |
Standard Room | 28 sq.mt | Queen Bed | 0 |
Superior Room | 50 sq.mt | King Bed | 0 |
Suite | 60 sq.mt | King Bed | 2 |
Presidential Suite | 105 sq.mt | King Bed | 1 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Ballroom | Ballroom | 800 | 826 Sq mt |
Wedding Venues upto | Beach Area | 5000 | 4000 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Latest Recipe | International | 80 | Exclusive Booking for Private Event |
Fish | Sea Food | 200 | Exclusive Booking for Private Event |
Horizon | Middle Eastern | 100 | Exclusive Booking for Private Event |
Barasti | International | 100 | Exclusive Booking for Private Event |
Bounty Beets | Coffee House | 60 | Exclusive Booking for Private Event |
Availabe in all area of Hotel
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.