Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 35 sq.mt | King Bed | 208 |
Superior Room | 32 sq.mt | Twin Bed | 68 |
Deluxe Room | 43 sq.mt | Queen Bed | 40 |
Suite | 65 sq.mt | King Bed | 17 |
Suite | 64 sq.mt | King Bed | 7 |
Suite | 57 sq.mt | King Bed | 2 |
Suite | 124 sq.mt | King Bed | 5 |
Presidential Suite | 172 sq.mt | King Bed | 1 |
Suite | 189 sq.mt | King Bed | 1 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Room One | Banquet Hall | 170 | 178 Sq mt |
Room Two | Banquet Hall | 150 | 128 Sq mt |
Room Three | Banquet Hall | 150 | 150 Sq mt |
The Grand Room | Ballroom | 450 | 431 Sq mt |
Room Four | Board Room | 8 | 29 Sq mt |
Room Five | Board Room | 10 | 32 Sq mt |
Salon Bandini | Meeting Room | 60 | 62 Sq mt |
Salon Marzio | Meeting Room | 60 | 66 Sq mt |
Salon Bonfini | Meeting Room | 60 | 66 Sq mt |
Salon Regiomontanus | Banquet Hall | 100 | 96 Sq mt |
Total Salon | Banquet Hall | 250 | 301 Sq mt |
Foyer | Pre Function Area | 300 | 245 Sq mt |
Foyer 2 | Pre Function Area | 100 | 95 Sq mt |
Foyer 3 | Pre Function Area | 100 | 150 Sq mt |
Salon corvinus | Banquet Hall | 100 | 130 Sq mt |
Ficino Boardroom | Board Room | 10 | 27 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
ÉS Bisztró | Contemporary Hungarian-Viennese dishes | 325 | Exclusive Booking for Private Event |
Nobu Budapest | Japanese-Peruvian | 100 | Exclusive Booking for Private Event |
ÉS Deli | Authentic Premium Coffee | 38 | Exclusive Booking for Private Event |
Blue Fox The Bar | Classic Cocktails, Liquor | 80 | Exclusive Booking for Private Event |
The Living Room | Coffee House | 40 | Exclusive Booking for Private Event |
Nobu Lounge Bar | Classic Cocktails, Mocktails and Liquor with Finger Food | 56 | Exclusive Booking for Private Event |
Golf Course
Availabe in all area of Hotel
Airport pickup / drop
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.