Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 26 sq.mt | King Bed | 0 |
Standard Room | 26 sq.mt | Twin Bed | 0 |
Superior Room | 35 sq.mt | King Bed | 0 |
Suite | 47 sq.mt | King Bed | 0 |
Suite | 108 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
The Grand Ballroom | Ballroom | 700 | 441 Sq mt |
The Grand Lawns | Lawn | 600 | 535 Sq mt |
Pre-function area | Pre Function Area | 225 | 250 Sq mt |
Ballroom-1 | Ballroom | 200 | 266 Sq mt |
Ballroom-2 | Ballroom | 100 | 176 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
Collage | Multi-Cuisine | 150 | Exclusive Booking for Private Event |
Mrs Mage | International | 125 | Exclusive Booking for Private Event |
TG'S-The Oriental Grill | International | 150 | Exclusive Booking for Private Event |
Availabe in all area of Hotel