Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Deluxe Room | 29 sq.mt | King Bed | 100 |
Deluxe Room | 29 sq.mt | Twin Bed | 60 |
Standard Room | 29 sq.mt | King Bed | 100 |
Suite | 45 sq.mt | King Bed | 50 |
Suite | 65 sq.mt | King Bed | 40 |
Presidential Suite | 146 sq.mt | King Bed | 4 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Budapest Ballroom | Ballroom | 650 | 614 Sq mt |
Liz Ballroom | Ballroom | 350 | 384 Sq mt |
View 7-8 | Banquet Hall | 140 | 181 Sq mt |
View 5-6 | Banquet Hall | 100 | 114 Sq mt |
View 3-4 | Banquet Hall | 100 | 90 Sq mt |
Studio 2 | Meeting Room | 40 | 49 Sq mt |
Studio Kitchen | Meeting Room | 40 | 71 Sq mt |
Studio 1 | Meeting Room | 30 | 36 Sq mt |
Ballroom Foyer | Pre Function Area | 150 | 138 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
DNB Budapest | International | 100 | Not Available for Private Event |
Liz and Chain Greatroom | International | 100 | Not Available for Private Event |
Availabe in all area of Hotel
Airport pickup / drop
Note: For the Vegetarian Menu, everything that are mention as Non.Veg becomes Veg.