Room Type | Room Size | Type of Bed | Quantity |
---|---|---|---|
Standard Room | 41 sq.mt | King Bed | 0 |
Standard Room | 41 sq.mt | Twin Bed | 0 |
Superior Room | 41 sq.mt | King Bed | 0 |
Superior Room | 41 sq.mt | Twin Bed | 0 |
Deluxe Room | 49 sq.mt | King Bed | 0 |
Deluxe Room | 49 sq.mt | Twin Bed | 0 |
Suite | 72 sq.mt | King Bed | 0 |
Suite | 74 sq.mt | King Bed | 0 |
Suite | 86 sq.mt | King Bed | 0 |
Suite | 86 sq.mt | King Bed | 0 |
Presidential Suite | 209 sq.mt | King Bed | 0 |
Name | Type | Capacity Upto | Venue Size |
---|---|---|---|
Ballroom | Ballroom | 1500 | 1002 Sq mt |
Ballroom I | Ballroom | 600 | 501 Sq mt |
Ballroom II | Ballroom | 600 | 501 Sq mt |
Pre-function area | Pre Function Area | 1000 | 906 Sq mt |
Event Courtyard | Terrace | 500 | 888 Sq mt |
Name | Cuisine Type | Capacity | Booking For Private Event |
---|---|---|---|
AnnaMaya | Indian | 160 | Exclusive Booking for Private Event |
Juniper Bar | Classic Cocktails, Mocktails and Liquor with Finger Food | 75 | Exclusive Booking for Private Event |
The Hong Kong Club | International | 200 | Exclusive Booking for Private Event |
Availabe in all area of Hotel